Week 5 EGI: Nationals Stay On Top
The Nationals stayed on top this week with another thriller. Their May 8th game had the notable distinction of beating out an Orioles at Red Sox 17-inning game.
Teams | Date | EGI |
Nationals Pirates | 8-May | 62.94 |
Red Sox Orioles | 6-May | 62.17* |
Marlins Astros | 9-May | 58.94* |
Braves Rockies | 4-May | 53.52* |
Rays Athletics | 5-May | 53.40* |
Phillies Nationals | 4-May | 53.22* |
Blue Jays Athletics | 8-May | 52.28 |
White Sox Tigers | 4-May | 51.97 |
Red Sox Orioles | 4-May | 51.47* |
Marlins Padres | 4-May | 50.93* |
*denotes extra innings